.jpg)
Next Level Youth Fall League Schedule
U-15 Division
| 1. Bethesda | 5. Next Level Black |
| 2. Generals | 6. Next Level Green |
| 3. Madlax Blue | 7. Raptors |
| 4. Madlax Orange | 8. Bye |
| St. John's HS Turf Field | |||||||||
| (2607 Military Rd. Washington DC) | |||||||||
| Time | Field | 9-Sep | 16-Sep | 23-Sep | 30-Sep | 7-Oct | 14-Oct | 21-Oct | 28-Oct |
| 2:00pm | Turf | 4 v 5 | 1 v 2 | 1 v 4 | 2 v 3 | 1 v 3 | 4 v 6 | 1 v 7 | Playoffs |
| 3:00pm | Turf | 2 v 5 | 3 v 4 | 3 v 7 | 4 v 7 | 1 v 6 | 3 v 7 | 2 v 6 | Playoffs |
| 4:00pm | Turf | 3 v 6 | 6 v 7 | 5 v 6 | 1 v 5 | 4 v 5 | 2 v 5 | 3 v 5 | Playoffs |
| 5:00pm | Turf | 1 v 7 | 5 v 8 | 2 v 6 | 6 v 8 | 2 v 7 | 1 v 8 | Playoffs | |
U-13 Division
| 1. Bethesda | 5. Madlax Blue | 9. Next Level Black |
| 2. Club Blue Altemus | 6. Madlax Orange | 10. Next Level Green |
| 3. Generals Saben | 7. Madlax White | 11. Vienna |
| 4. Generals Sample | 8. Maryland Xtreme | 12. Bye |
The U13 schedule for Oct 14 and 21 has been adjusted to provide more competitive games
| Landon School Turf | |||||||||
| (6101 Wilson Lane Bethesda, MD 20817) | |||||||||
| Time | Field | 9-Sep | 16-Sep | 23-Sep | 30-Sep | 7-Oct | 14-Oct | 21-Oct | 28-Oct |
| 9:00am | Turf | 1 v 2 | 1 v 7 | 7 v 10 | 6 v 10 | 2 v 11 | 9 v 11 | 2 v 7 | Playoffs |
| 10:00am | Turf | 6 v 8 | 10 v 11 | 1 v 5 | 1 v 11 | 3 v 8 | 3 v 7 | 3 v 10 | Playoffs |
| 11:00am | Turf | 5 v 10 | 2 v 6 | 3 v 4 | 2 v 3 | 4 v 7 | 5 v 8 | 5 v 11 | Playoffs |
| 12:00pm | Turf | 4 v 7 | 4 v 8 | 6 v 11 | 7 v 8 | 1 v 10 | 1 v 6 | 4 v 8 | Playoffs |
| 1:00pm | Turf | 3 v 11 | 5 v 9 | 8 v 9 | 4 v 9 | 5 v 9 | 2 v 4 | 6 v 9 | Playoffs |
| Bye | Turf | 9 v 12 | 3 v 12 | 2 v 12 | 5 v 12 | 6 v 12 | 10 v 12 | 1 v 12 | Playoffs |
U-11 Division
| 1. Bethesda Dubick | 5. Madlax Orange |
| 2. Bethesda Gross | 6. Maryland Xtreme |
| 3. Generals | 7. Next Level Black |
| 4. Madlax Blue | 8. Next Level Green |
| Landon School Turf | |||||||||
| (6101 Wilson Lane Bethesda, MD 20817) | |||||||||
| Time | Field | 9-Sep | 16-Sep | 23-Sep | 30-Sep | 7-Oct | 14-Oct | 21-Oct | 28-Oct |
| 2:00pm | Turf | 6 v 7 | 2 v 4 | 5 v 6 | 2 v 6 | 2 v 8 | 4 v 6 | 3 v 6 | Playoffs |
| 3:00pm | Turf | 3 v 8 | 1 v 7 | 2 v 7 | 4 v 7 | 3 v 7 | 7 v 8 | 5 v 7 | Playoffs |
| 4:00pm | Turf | 2 v 5 | 3 v 5 | 1 v 8 | 1 v 3 | 1 v 6 | 1 v 5 | Whitman v Churchill | Playoffs |
| 5:00pm | Turf | 1 v 4 | 6 v 8 | 3 v 4 | 5 v 8 | 4 v 5 | 2 v 3 | 4 v 8 | Playoffs |
U-9 Division
| 1. Madlax | 3. Next Level Black |
| 2. Maryland Xtreme | 4. Next Level Green |
| Tilden MS Field #2 (Lower Left Field) | |||||||||
| (11211 Old Georgetown Rd. Rockville MD) | |||||||||
| Time | Field | 16-Sep | 23-Sep | 30-Sep | 7-Oct | 14-Oct | 21-Oct | 28-Oct | |
| 1:00pm | Lower Left | 1 v 4 | 1 v 3 | 3 v 4 | 1 v 3 | 1 v 4 | 3 v 4 | Playoffs | |
| 2:00pm | Lower Left | 2 v 3 | 2 v 4 | 1 v 2 | 2 v 4 | 2 v 3 | 1 v 2 | Playoffs | |