
Next Level U-15
Team Page
| Final U-15 Stats | |||
| Goals | Assists | Points | |
| Mark Anstead | 42 | 21 | 63 |
| Beau Bayh | 26 | 31 | 57 |
| Sam Lynch | 35 | 13 | 48 |
| Kyle Hartman | 38 | 8 | 46 |
| Michael Rallo | 18 | 17 | 35 |
| Jack Falk | 26 | 4 | 30 |
| Joseph Stucky | 11 | 11 | 22 |
| Drew Altizer | 14 | 6 | 20 |
| Drew Petkevich | 13 | 6 | 19 |
| Will Lincoln | 13 | 5 | 18 |
| Charlie Ellerman | 5 | 1 | 6 |
| Matt Perlmutter | 3 | 1 | 4 |
| Ethan Fieger | 2 | 2 | 4 |
| Ben Catt | 0 | 1 | 1 |
| James McJunkin | 0 | 1 | 1 |
| Total | 246 | 128 | 374 |
| Next Level U-15 Team | ||||
| 2010 Summer Tournaments | ||||
| Tournament | Dates | Team | Location | Website |
| Beach Lax | Jun 12-13 | U-15 | Ocean City, MD | Beach Lax |
| Vail | Jun 21-24 | U-15 | Vail, CO | Vail Shootout |
| Shootout | ||||
| TriState | Jul 9-11 | U-15 | Mercer County Park | TriState |
| Princeton, NJ | ||||
| U-15 National | Jul 19-22 | U-15 by | Orlando, FL | U-15 National Championship |
| Championship | Invitation | |||












